|
|
3100 Brighton 3rd Street Apartment 4E Brooklyn NY 11235
|
| Residential Style: | Above Ground Bedrooms: | 1 | Basement Type: | ||
| Condition | # Full Baths: | 1 | Basement Feat: | ||
| Current Occp: | # Half Baths: | 0 | Basement Area: | ||
| Year Built: | 1st Floor (sq. ft): | 950 | Below Ground Bedrooms : | 0 | |
| # Stories: | 2nd Floor (sq. ft): | # Bathrooms: | 0 | ||
| Lot Size (acres): | 3rd Floor (sq. ft): | Kitchen: | 0 | ||
| Finished Sq Ft: | Total finished (sq. ft): | Family Room: | |||
| Attic Access: | Basement Description: | ||||
| Type: |
| Kitch. Countertop: | Garage Type: | Heat Type: | View: | ||||
| Appliances: | # Garage Spac: | Heat Fuel: | Waterfront: | ||||
| Flooring Type: | # Fireplaces: | Electric CO: | Body of Water Name: | ||||
| Siding Type: | Stove Type: | Electric Type: | Near Transit: | ||||
| Roof Surface Type: | Pool | Natural Gas Avai: | Near School: | ||||
| Exterior Amen: | Central AC: | ||||||
| Outbuilding: | outbuilding | Water Source | |||||
| Sewer Type: |
| Gross Income: | Heat Expense: | ||
| Net Income: | Water/Sewer Expen: | ||
| Operating Expen: | Rent/Lease Back: | ||
| Manag. Expense: | Own. Will. Hold Pap: | ||
| Maintenance Expen: | Utilites Paid by Owner: | ||
| Electric & Gas Expen: |
| Listing Type: | Broker's Comm: | ||
| Listing Date: | 0000-00-00 | Buyer's Comm: | |
| Expir. Date: | 0000-00-00 | Sub Agt. Comm: | |
| Contract Date: | 0000-00-00 | Bonus Amount: | 0.00 |
| Rent Date: | 0000-00-00 | Access to Property: | |
| Sale Date: | 0000-00-00 |
| School Tax: | 0.00 |
| Town/County Tax: | 0.00 |
| City Tax: | 0.00 |
| Village Tax: | 0.00 |
| Exemption Included: | 0.00 |
| Total Tax: | 0.00 |
CHARMING 1 BEDROOM 950 SQ FT CO-OP APT WITH E/I KITCHEN.SUBLEASE, SECTION 8 IS OK. GREAT LOCATION, BLDG LOCATED IN THE HEART OF BRIGHTON BEACH, STEPS TO THE OCEAN, SHOPPING,TRANSPORTATION ETC.
Information herein deemed reliable but not guaranteed.

